Home  
About Us  
 
Counseling Office  
 
Academics  
 
Activities  
 
Faculty/Staff  
"
** DEPARTMENT CHAIR  
Athletic Director - Cohen, Enoch | #L504  
CTAE:  Corbin, Jessica | #421  
CTAE:  Hooks, Dejanae | #441  
CTAE:  Jackson, Taleah | #429  
CTAE:  Lamar, Santresa | #438  
CTAE:  Marsh, Maxine | #442  
CTAE:  McCowan, Daniela | #425  
CTAE:  Shepard, Regina | #422 **  
CTAE: Hammond, Brandon |  #431  
CTAE: Pritchett, Kayla |  #435  
CTAE: Walker, Aretha | #439  
CTEA: Moore, Dr. Temeisha | #440  
ELA:  Crenshaw, Lasheena | #131/133  
ELA:  Sparrow, Nickolas | #126/128  
ELA: Beaufort, Joyce |  #130/132  
ELA: Dickey-Hammonds, Katessa |  #135/137  
ELA: Harmon, Michele | #126/128  
ELA: Martin, Corey | #127/129  
ELA: Reed, Iolani  
ESE:  Clarington, Michael | #428  
ESE:  Hyman, Tamara | #143  
ESE:  Ivey, Phillip | #138  
ESE:  Snow, Joanie | #322  
ESE: Kenny, Tavares |  #143  
ESE: Mandapalli, Rachel | 326  
ESE: Simons, Natasha | #239  
ESOL: Banjamin, Matthew | 323  
Fine Arts - Neal, Brandi  | #305 **  
Fine Arts - Thompson, Andre |  #311  
Fine Arts: Drama - Santiago, Joaquin | #307  
Fine Arts: Latimore, Trevor |  #310  
Math: Glenn, Erika | #233  
Math: Hill, Tnisha #226/228  
Math: Presley, Bridgette | #222/224  
Math: Richardson, Uriel | #235 **  
Math: Ross, Jeffrey | #223/225  
NJROTC:  Colemon, Rawley | #507 **  
NJROTC:  Moss, David | #104  
NJROTC:  Welch, Timothy | #106  
PE/Health: Holtzclaw, Kidada |  #Aux Gym  
PE/Health: Watkins, Donald | #Aux Gym  
Science - Patlolla, Priyanka | #141  
Science: Augustine, Siney | #243  
Science: Dickey-Hammonds, Candice |  #241  
Science: Levy, Enika | #240  
Science: Tayi, Padmaja|#242  
Science: Wilson, Dorothea | #342 **  
SS - Adams, Alexander | #325  
SS - Riviears, Khyiah | #  
SS: Morris, Brianne | #329  
SS: Smith, Juwuan | #339  
SS: Smith, Warren | #332  
World Language:  Bong, Pelagie | #140 **  
College Advisor: Vu, Cecilia  
CTAE:  Boddie, Dave | #439  
CTAE:  June, Margaret | #425  
CTAE:  Perdue, Stephanie  | #439  
CTAE:  Sanders, Shana | #435  
CTAE: Adams, Laura  
CTAE: Atchison, Tony  
CTAE: Mitchell, Morris  
ELA:  Bearden, Melissa   | #127/129  
ELA:  Beecher, Alison | #131/133**  
ELA:  Cauthen,  Cristina   | #123/125  
ELA:  Charlery, Janelle | #138  
ELA:  Clark, Emily | #127/129  
ELA:  Hammond, Tabetha | #135/137  
ELA:  Martin, Jamilla | #136/138/422  
ELA:  Reed, Shanta | #123/125  
ELA:  Tideback, Molly | #130/132  
ELA: Burroughs, Quintina  
ELA: Pasley-Moody, LaTania | #130  
ESE:  Bartholomew | #238  
ESE:  Castro, Jeanine | #339 **  
ESE:  Copeland, Courtney | #136  
ESE:  Cunningham, Mark | #238  
ESE:  Hardee, Chelsea | #326  
ESE:  Jones, Floyd | #329  
ESE:  Presley, Derek | #236/238  
ESE:  Sherfield, Terence | #320  
ESE:  Simko, Brittany (Student Support Facilitator) | Front Office  
ESE:  Tandy, Kenyatta | #335  
ESE:  Thomas, James (JT) | #328  
ESE: Anderson, Jennifer  
ESE: Johnson, Jamie |  #236  
ESE: McLaughlin, Roy  
ESE: Sills, Paul  
ESE: Sumpter, Shanele |  #332  
ESOL:  Kinsey, Rebecca | #336  
ESOL: Thomas, Kelia  
Fine Arts:  Connelly, Tara | #311 **  
Fine Arts:  Cummings, Marcus | #310  
Fine Arts:  McKinstry, Ishmael | #305/307  
Fine Arts: Lukat, Reed  
Graduation Coach:  Harris, Joel A. (Tony) | #221  
Harris, Shenita  
IT:  Davis, Antonio | #334  
IT:  Keener, Joshua | #334  
IT:  Patterson, Jermaine | #334  
King, Otissa  
Math:  Watson, Michelle | #227/229  
Math: Dhopeshwarkar, Manjusha  
Math: Jackson, Veronica | #226/228  
Math: Kasam, Ganesh  [Title 1]  
Math: LaChance, Danielle |  #238  
Math: Mills, Beth | #230/232  
Math: Sultana, Munawer  
Media Specialist: Booth, Lindsey  **  
NJROTC:  Houchins, Clint | #507  
PE/Health:  Cofield, Rodney | #Weight Room  
PE/Health:  Moore, Marlon | #Main Gym  
PE/Health:  Thomas, William (BJ) | #Aux Gym **  
PE:  Savage, Aairon | #511  
PE:  Savage, Antwone | #511  **  
Physical Education: Mideau, Reginald  
Physical Education: Starr, Morris  
Sample Teacher2  
Science: Byse, Amanda  
Science: Chilkamari, Manorajini | #240  
Science: Davis, Antoinette (MHS) | #340  
Science: Higgins, Shantaia | #241  **  
Science: Ledbetter, Camillia  
Science: Lowman, Cherl  
Science: Ninan, Neidra  
Science: Smith, Angelita  
Science: Taff, Gordon | #241  
Science: Tharpe, Amber  
Science: Thompson, Simone  [Title 1]  
Science: Winters, Michael | #340  
Social Studies: Tufts, Leander  
SS:  Griffin, Tia | #332  
SS:  Hodge, Tina | #335  
SS: Moore, Ethan | #343 **  
SS: Stallings, Sean  | #341  
Turner, Tamarra  
World Language - Martinez, Ana | #142  
World Language:  Allen, Maria | #142**  
World Language:  Perez, Moises | #144  
World Language: Del Valle, Nahir | #144  
ZCTAE:  Dunbar, Herbert | #440  
ZELA: Willis, Dominique  
ZFine Arts: Blue-Fearing, Mallory  
ZPE/Health:  Hartman, Patechia | #Aux Gym/424 **  
ZPE/Health:  Shook, Greg (Athletic Director) | #L504  
ZSS: Parker,  Hilary | #325  
ZWorld Language: Alba, Soleil | #142  
  
 
Information  
 
Athletics  
 
Community Support  
 
School Profile  
 
Media Center